Proximatesg
Carbohydrate-Rich Indian Foods
Daily Requirement (RDA)
300
g/day
Adult Male
250
g/day
Adult Female
210
g/day
Child
Source: Estimated
Top 30 Indian Foods Rich in Carbohydrate
| # | Food | g/100g | Source |
|---|---|---|---|
| 1 | Granulated sugars | 100 | USDA |
| 2 | Herbal extract powder from stevia leaf sweetener | 100 | USDA |
| 3 | Tabletop sweeteners | 100 | USDA |
| 4 | Turbinado sugar | 100 | USDA |
| 5 | Powdered sugars | 100 | USDA |
| 6 | For baking sweeteners | 100 | USDA |
| 7 | Powder strawberry-flavor beverage mix | 99 | USDA |
| 8 | Rennin desserts | 99 | USDA |
| 9 | Gumdrops candies | 99 | USDA |
| 10 | Orange-flavor drink beverages | 99 | USDA |
| 11 | Tea beverages | 99 | USDA |
| 12 | Hard candies | 99 | USDA |
| 13 | Tea beverages | 99 | USDA |
| 14 | Brown sugars | 98 | USDA |
| 15 | Hard candies | 98 | USDA |
| 16 | Lemonade-flavor drink beverages | 98 | USDA |
| 17 | Lemonade beverages | 98 | USDA |
| 18 | Tea beverages | 98 | USDA |
| 19 | Whiskey sour mix beverages | 97 | USDA |
| 20 | For baking sweeteners | 97 | USDA |
| 21 | Chewing gum | 97 | USDA |
| 22 | Lemon puddings | 95 | USDA |
| 23 | White frostings | 95 | USDA |
| 24 | Sugarless chewing gum | 95 | USDA |
| 25 | Tea beverages | 94 | USDA |
| 26 | Tapioca puddings | 94 | USDA |
| 27 | Tapioca puddings | 94 | USDA |
| 28 | Drink mix beverages | 94 | USDA |
| 29 | Vanilla frostings | 94 | USDA |
| 30 | Jellybeans candies | 94 | USDA |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Carbohydrate in meal plans
MealStack calculates Carbohydrate and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card