ProximatesgKey Nutrient
Foods Rich in Carbohydrate
The body's primary source of quick energy. Includes sugars, starches, and fiber. Found abundantly in grains, fruits, and legumes.
IFCT 2017 (India) + INDB + USDA FoodData Central
✓ Key Benefits
- Primary fuel for brain and muscles
- Provides dietary fiber for gut health
- Spares protein for tissue building
Deficiency Signs
- Low energy and fatigue
- Difficulty concentrating
- Constipation (if fiber is low)
Daily Requirement (RDA)
300
g/day
Adult Male
250
g/day
Adult Female
210
g/day
Child (4–9 yrs)
Source: Estimated
Top 30 Foods Rich in Carbohydrate
Ranked by g per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | g/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 100 | 40% | USDA | |
| 2 | 100 | 40% | USDA | |
| 3 | 100 | 40% | USDA | |
| 4 | 100 | 40% | USDA | |
| 5 | 100 | 40% | USDA | |
| 6 | 100 | 40% | USDA | |
| 7 | 99 | 40% | USDA | |
| 8 | 99 | 40% | USDA | |
| 9 | 99 | 40% | USDA | |
| 10 | 99 | 40% | USDA | |
| 11 | 99 | 39% | USDA | |
| 12 | 99 | 39% | USDA | |
| 13 | 99 | 39% | USDA | |
| 14 | 98 | 39% | USDA | |
| 15 | 98 | 39% | USDA | |
| 16 | 98 | 39% | MEALSTACK | |
| 17 | 98 | 39% | USDA | |
| 18 | 98 | 39% | USDA | |
| 19 | 98 | 39% | USDA | |
| 20 | 97 | 39% | USDA | |
| 21 | 97 | 39% | USDA | |
| 22 | 97 | 39% | USDA | |
| 23 | 95 | 38% | USDA | |
| 24 | 95 | 38% | USDA | |
| 25 | 95 | 38% | USDA | |
| 26 | 94 | 38% | USDA | |
| 27 | 94 | 38% | USDA | |
| 28 | 94 | 38% | USDA | |
| 29 | क्वेकर ओट्स गेटोरेड ऑरेंज फ्लेवर ड्रिंक मिक्स पाउडर | 94 | 38% | USDA |
| 30 | 94 | 38% | USDA |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Carbohydrate do I need daily?▼
The recommended daily allowance (RDA) for Carbohydrate is 300g/day for adult men and 250g/day for adult women, based on ICMR 2020 guidelines for India.
What does Carbohydrate do for the body?▼
Primary fuel for brain and muscles. Provides dietary fiber for gut health. Spares protein for tissue building.
What happens if I don't get enough Carbohydrate?▼
Carbohydrate deficiency can lead to: Low energy and fatigue, Difficulty concentrating, Constipation (if fiber is low). Adequate intake through diet or supplementation is recommended.