ProximatesgKey Nutrient
Foods Rich in Carbohydrate
The body's primary source of quick energy. Includes sugars, starches, and fiber. Found abundantly in grains, fruits, and legumes.
IFCT · INDB · USDA · CoFID · Ciqual · AFCD
✓ Key Benefits
- Primary fuel for brain and muscles
- Provides dietary fiber for gut health
- Spares protein for tissue building
Deficiency Signs
- Low energy and fatigue
- Difficulty concentrating
- Constipation (if fiber is low)
Daily Requirement (RDA)
300
g/day
Adult Male
250
g/day
Adult Female
210
g/day
Child (4–9 yrs)
Source: Estimated
Top 30 Foods Rich in Carbohydrate
Ranked by g per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | g/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 105 | 42% | CoFID | |
| 2 | 105 | 42% | CoFID | |
| 3 | 105 | 42% | CoFID | |
| 4 | 103 | 41% | CoFID | |
| 5 | 101 | 41% | CoFID | |
| 6 | 100 | 40% | USDA | |
| 7 | 100 | 40% | USDA | |
| 8 | 100 | 40% | USDA | |
| 9 | 100 | 40% | AFCD | |
| 10 | 100 | 40% | AFCD | |
| 11 | 100 | 40% | USDA | |
| 12 | 100 | 40% | USDA | |
| 13 | 100 | 40% | AFCD | |
| 14 | 100 | 40% | Ciqual | |
| 15 | 100 | 40% | Ciqual | |
| 16 | 100 | 40% | USDA FDN | |
| 17 | 100 | 40% | AFCD | |
| 18 | 100 | 40% | USDA | |
| 19 | 99 | 40% | USDA | |
| 20 | 99 | 40% | USDA | |
| 21 | 99 | 40% | Ciqual | |
| 22 | 99 | 40% | USDA | |
| 23 | 99 | 40% | USDA | |
| 24 | 99 | 39% | Ciqual | |
| 25 | 99 | 39% | USDA | |
| 26 | 99 | 39% | USDA | |
| 27 | 99 | 39% | USDA | |
| 28 | 98 | 39% | AFCD | |
| 29 | 98 | 39% | CoFID | |
| 30 | 98 | 39% | USDA |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Carbohydrate do I need daily?▼
The recommended daily allowance (RDA) for Carbohydrate is 300g/day for adult men and 250g/day for adult women, based on ICMR 2020 guidelines for India.
What does Carbohydrate do for the body?▼
Primary fuel for brain and muscles. Provides dietary fiber for gut health. Spares protein for tissue building.
What happens if I don't get enough Carbohydrate?▼
Carbohydrate deficiency can lead to: Low energy and fatigue, Difficulty concentrating, Constipation (if fiber is low). Adequate intake through diet or supplementation is recommended.