ProximatesgKey Nutrient
Foods Rich in Fiber (Total)
Indigestible plant material that supports digestive health, blood sugar control, and cholesterol management. Found in whole grains, legumes, fruits, and vegetables.
IFCT 2017 (India) + INDB + USDA FoodData Central
✓ Key Benefits
- Promotes regular bowel movements
- Helps control blood sugar
- Lowers cholesterol
- Supports gut microbiome
Deficiency Signs
- Constipation
- Blood sugar spikes
- Increased heart disease risk
Higher needs:People on low-carb diets · Those eating mostly processed foods
Daily Requirement (RDA)
30
g/day
Adult Male
25
g/day
Adult Female
20
g/day
Child (4–9 yrs)
Source: ICMR 2020
Top 30 Foods Rich in Fiber (Total)
Ranked by g per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | g/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 79 | 316% | USDA | |
| 2 | 77 | 309% | USDA | |
| 3 | 70 | 280% | USDA | |
| 4 | 53 | 213% | USDA | |
| 5 | 53 | 212% | USDA | |
| 6 | Methi | 48 | 190% | IFCT |
| 7 | 46 | 183% | USDA | |
| 8 | Dhania | 45 | 179% | IFCT |
| 9 | बाओबाब पाउडर | 45 | 178% | USDA |
| 10 | 43 | 174% | USDA | |
| 11 | 43 | 171% | USDA | |
| 12 | 43 | 170% | USDA | |
| 13 | 43 | 170% | USDA | |
| 14 | 42 | 168% | USDA | |
| 15 | 41 | 165% | USDA | |
| 16 | 40 | 161% | USDA | |
| 17 | 40 | 161% | USDA | |
| 18 | 40 | 159% | USDA | |
| 19 | 40 | 159% | USDA | |
| 20 | 39 | 156% | IFCT | |
| 21 | 38 | 152% | USDA | |
| 22 | 38 | 151% | USDA | |
| 23 | 37 | 148% | USDA | |
| 24 | 37 | 148% | USDA | |
| 25 | 37 | 147% | USDA | |
| 26 | 36 | 143% | INDB | |
| 27 | 36 | 142% | INDB | |
| 28 | पपरिका | 35 | 140% | USDA |
| 29 | 35 | 139% | USDA | |
| 30 | 35 | 138% | INDB |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Fiber (Total) do I need daily?▼
The recommended daily allowance (RDA) for Fiber (Total) is 30g/day for adult men and 25g/day for adult women, based on ICMR 2020 guidelines for India.
What does Fiber (Total) do for the body?▼
Promotes regular bowel movements. Helps control blood sugar. Lowers cholesterol. Supports gut microbiome.
What happens if I don't get enough Fiber (Total)?▼
Fiber (Total) deficiency can lead to: Constipation, Blood sugar spikes, Increased heart disease risk. Adequate intake through diet or supplementation is recommended.