ProximateskcalKey Nutrient
Foods Rich in Energy
Energy from food, measured in kilocalories (kcal). Your body uses calories to fuel all activities, from breathing to exercise.
IFCT 2017 (India) + INDB + USDA FoodData Central
✓ Key Benefits
- Provides energy for daily activities
- Fuels brain function and organ systems
- Supports growth and tissue repair
Deficiency Signs
- Fatigue and weakness
- Unintentional weight loss
- Impaired immune function
Daily Requirement (RDA)
2320
kcal/day
Adult Male
1900
kcal/day
Adult Female
1690
kcal/day
Child (4–9 yrs)
Source: ICMR 2020
Top 30 Foods Rich in Energy
Ranked by kcal per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | kcal/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 902 | 47% | USDA | |
| 2 | 902 | 47% | USDA | |
| 3 | 902 | 47% | USDA | |
| 4 | 902 | 47% | USDA | |
| 5 | 902 | 47% | USDA | |
| 6 | 902 | 47% | USDA | |
| 7 | 902 | 47% | USDA | |
| 8 | 902 | 47% | USDA | |
| 9 | 900 | 47% | IFCT | |
| 10 | 900 | 47% | IFCT | |
| 11 | सूरजमुखी तेल | 900 | 47% | IFCT |
| 12 | 900 | 47% | IFCT | |
| 13 | 900 | 47% | USDA | |
| 14 | 900 | 47% | IFCT | |
| 15 | 900 | 47% | IFCT | |
| 16 | 900 | 47% | IFCT | |
| 17 | घी | 900 | 47% | MEALSTACK |
| 18 | 900 | 47% | USDA | |
| 19 | 900 | 47% | USDA | |
| 20 | 900 | 47% | IFCT | |
| 21 | 900 | 47% | USDA | |
| 22 | 900 | 47% | USDA | |
| 23 | 900 | 47% | IFCT | |
| 24 | 900 | 47% | IFCT | |
| 25 | 900 | 47% | USDA | |
| 26 | 900 | 47% | USDA | |
| 27 | 900 | 47% | IFCT | |
| 28 | 900 | 47% | USDA | |
| 29 | 900 | 47% | USDA | |
| 30 | 900 | 47% | IFCT |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Energy do I need daily?▼
The recommended daily allowance (RDA) for Energy is 2320kcal/day for adult men and 1900kcal/day for adult women, based on ICMR 2020 guidelines for India.
What does Energy do for the body?▼
Provides energy for daily activities. Fuels brain function and organ systems. Supports growth and tissue repair.
What happens if I don't get enough Energy?▼
Energy deficiency can lead to: Fatigue and weakness, Unintentional weight loss, Impaired immune function. Adequate intake through diet or supplementation is recommended.