Proximateskcal
Energy-Rich Indian Foods
Daily Requirement (RDA)
2320
kcal/day
Adult Male
1900
kcal/day
Adult Female
1690
kcal/day
Child
Source: ICMR 2020
Top 30 Indian Foods Rich in Energy
| # | Food | kcal/100g | Source |
|---|---|---|---|
| 1 | Sardine fish oil | 902 | USDA |
| 2 | Salmon fish oil | 902 | USDA |
| 3 | Herring fish oil | 902 | USDA |
| 4 | Menhaden fish oil | 902 | USDA |
| 5 | Lard | 902 | USDA |
| 6 | Cod liver fish oil | 902 | USDA |
| 7 | Menhaden fish oil | 902 | USDA |
| 8 | Beef tallow fat | 902 | USDA |
| 9 | Corn oil | 900 | IFCT |
| 10 | Safflower oil | 900 | IFCT |
| 11 | Palm oil | 900 | IFCT |
| 12 | Industrial oil | 900 | USDA |
| 13 | Rice bran oil | 900 | IFCT |
| 14 | Vanaspati | 900 | IFCT |
| 15 | Ghee | 900 | IFCT |
| 16 | Sunflower oil | 900 | IFCT |
| 17 | Walrus (alaska native) oil | 900 | USDA |
| 18 | Clarified butter (ghee) butter | 900 | USDA |
| 19 | Corn oil | 900 | USDA |
| 20 | Groundnut oil | 900 | IFCT |
| 21 | Mustard oil | 900 | IFCT |
| 22 | Chicken fat | 900 | USDA |
| 23 | Industrial oil | 900 | USDA |
| 24 | Household shortening | 900 | USDA |
| 25 | Coconut oil | 900 | IFCT |
| 26 | Goose fat | 900 | USDA |
| 27 | Soyabean oil | 900 | IFCT |
| 28 | Beluga oil | 900 | USDA |
| 29 | Gingelly oil | 900 | IFCT |
| 30 | Safflower oil (blended) | 900 | IFCT |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Energy in meal plans
MealStack calculates Energy and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card