ProximatesgKey Nutrient
Foods Rich in Total Fat
Essential macronutrient for hormone production, vitamin absorption (A, D, E, K), and cell membrane integrity. Includes saturated, monounsaturated, and polyunsaturated fats.
IFCT 2017 (India) + INDB + USDA FoodData Central
✓ Key Benefits
- Absorbs fat-soluble vitamins
- Provides essential fatty acids
- Supports brain health
- Protects organs
Deficiency Signs
- Dry skin and hair
- Poor vitamin absorption
- Hormonal imbalances
Daily Requirement (RDA)
60
g/day
Adult Male
50
g/day
Adult Female
40
g/day
Child (4–9 yrs)
Source: ICMR 2020
Top 30 Foods Rich in Total Fat
Ranked by g per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | g/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 100 | 200% | IFCT | |
| 2 | 100 | 200% | IFCT | |
| 3 | 100 | 200% | USDA | |
| 4 | 100 | 200% | USDA | |
| 5 | 100 | 200% | USDA | |
| 6 | 100 | 200% | USDA | |
| 7 | 100 | 200% | IFCT | |
| 8 | 100 | 200% | USDA | |
| 9 | 100 | 200% | USDA | |
| 10 | 100 | 200% | USDA | |
| 11 | 100 | 200% | USDA | |
| 12 | 100 | 200% | USDA | |
| 13 | 100 | 200% | USDA | |
| 14 | 100 | 200% | USDA | |
| 15 | 100 | 200% | USDA | |
| 16 | 100 | 200% | USDA | |
| 17 | 100 | 200% | USDA | |
| 18 | 100 | 200% | USDA | |
| 19 | 100 | 200% | USDA | |
| 20 | 100 | 200% | USDA | |
| 21 | सूरजमुखी तेल | 100 | 200% | IFCT |
| 22 | 100 | 200% | IFCT | |
| 23 | 100 | 200% | USDA | |
| 24 | 100 | 200% | USDA | |
| 25 | 100 | 200% | USDA | |
| 26 | 100 | 200% | USDA | |
| 27 | 100 | 200% | USDA | |
| 28 | 100 | 200% | USDA | |
| 29 | 100 | 200% | USDA | |
| 30 | 100 | 200% | USDA |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Total Fat do I need daily?▼
The recommended daily allowance (RDA) for Total Fat is 60g/day for adult men and 50g/day for adult women, based on ICMR 2020 guidelines for India.
What does Total Fat do for the body?▼
Absorbs fat-soluble vitamins. Provides essential fatty acids. Supports brain health. Protects organs.
What happens if I don't get enough Total Fat?▼
Total Fat deficiency can lead to: Dry skin and hair, Poor vitamin absorption, Hormonal imbalances. Adequate intake through diet or supplementation is recommended.