Lipidsmg
Cholesterol-Rich Indian Foods
Top 30 Indian Foods Rich in Cholesterol
| # | Food | mg/100g | Source |
|---|---|---|---|
| 1 | Variety meats and by-products veal | 3100 | USDA |
| 2 | Variety meats and by-products beef | 3100 | USDA |
| 3 | Variety meats and by-products beef | 3010 | USDA |
| 4 | New zealand lamb | 2560 | USDA |
| 5 | Pork | 2550 | USDA |
| 6 | Variety meats and by-products lamb | 2500 | USDA |
| 7 | Yolk egg | 2310 | USDA |
| 8 | Pork | 2200 | USDA |
| 9 | Variety meats and by-products veal | 2120 | USDA |
| 10 | New zealand lamb | 2100 | USDA |
| 11 | Variety meats and by-products lamb | 2040 | USDA |
| 12 | Whole egg | 2020 | USDA |
| 13 | Variety meats and by-products beef | 2000 | USDA |
| 14 | Brain beef | 1668 | IFCT |
| 15 | Whole egg | 1630 | USDA |
| 16 | Variety meats and by-products veal | 1590 | USDA |
| 17 | Variety meats and by-products lamb | 1350 | USDA |
| 18 | Brain calf | 1345 | IFCT |
| 19 | Brain goat | 1340 | IFCT |
| 20 | Brain sheep | 1336 | IFCT |
| 21 | Poultry egg | 1085 | IFCT |
| 22 | Yolk egg | 1080 | USDA |
| 23 | Poultry egg | 1076 | IFCT |
| 24 | New zealand beef | 1000 | USDA |
| 25 | Yolk egg | 991 | USDA |
| 26 | Turkey egg | 933 | USDA |
| 27 | Yolk egg | 917 | USDA |
| 28 | Yolk egg | 912 | USDA |
| 29 | Duck egg | 884 | USDA |
| 30 | Duck egg | 856 | IFCT |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Cholesterol in meal plans
MealStack calculates Cholesterol and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card