Mineralsmg
Sodium-Rich Indian Foods
Daily Requirement (RDA)
2000
mg/day
Adult Male
2000
mg/day
Adult Female
1500
mg/day
Child
Source: ICMR 2020
Top 30 Indian Foods Rich in Sodium
| # | Food | mg/100g | Source |
|---|---|---|---|
| 1 | Table salt | 38800 | USDA |
| 2 | Baking soda leavening agents | 27400 | USDA |
| 3 | Rennin desserts | 26000 | USDA |
| 4 | Beef broth or bouillon soup | 26000 | USDA |
| 5 | Beef broth soup | 24000 | USDA |
| 6 | Chicken broth cubes soup | 24000 | USDA |
| 7 | Chicken broth or bouillon soup | 23900 | USDA |
| 8 | Dry seasoning mix | 17000 | USDA |
| 9 | Brown sauce | 14175 | INDB |
| 10 | Cheese soup | 13695 | INDB |
| 11 | Meat consomme (with mutton) | 12666 | INDB |
| 12 | Consomme au vermicelli | 12525 | INDB |
| 13 | Egg drop soup | 12419 | INDB |
| 14 | Chicken sweet corn soup | 12205 | INDB |
| 15 | Spinach soup | 12088 | INDB |
| 16 | Chat masala | 11874 | INDB |
| 17 | Mulligatawny soup | 11602 | INDB |
| 18 | Au jus gravy | 11600 | USDA |
| 19 | French onion soup | 11203 | INDB |
| 20 | Talaumein soup | 11088 | INDB |
| 21 | Green pea soup | 10958 | INDB |
| 22 | Millet soup | 10919 | INDB |
| 23 | Baking powder leavening agents | 10600 | USDA |
| 24 | Lentil soup | 10419 | INDB |
| 25 | Consomme au julienne | 10208 | INDB |
| 26 | Cold summer garden soup | 9920 | INDB |
| 27 | Jellyfish | 9690 | USDA |
| 28 | Mixed vegetable soup | 9202 | INDB |
| 29 | Chicken consomme | 8954 | INDB |
| 30 | Minestrone soup | 8875 | INDB |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Sodium in meal plans
MealStack calculates Sodium and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card