MineralsmgKey Nutrient
Foods Rich in Iron
Essential mineral for oxygen transport in blood (hemoglobin) and energy metabolism. India has one of the highest rates of iron deficiency anemia globally.
IFCT · INDB · USDA · CoFID · Ciqual · AFCD
✓ Key Benefits
- Carries oxygen in blood
- Supports energy production
- Essential for cognitive function
- Vital during pregnancy
Deficiency Signs
- Anemia (fatigue, pallor)
- Poor concentration
- Weakened immunity
- Complications in pregnancy
Higher needs:Women of reproductive age · Pregnant women · Vegetarians · Children
Daily Requirement (RDA)
17
mg/day
Adult Male
21
mg/day
Adult Female
13
mg/day
Child (4–9 yrs)
Source: ICMR 2020
Top 30 Foods Rich in Iron
Ranked by mg per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | mg/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 234 | >999% | Ciqual | |
| 2 | 124 | 729% | USDA | |
| 3 | 124 | 729% | Ciqual | |
| 4 | 124 | 727% | AFCD | |
| 5 | 124 | 727% | CoFID | |
| 6 | 100 | 588% | CoFID | |
| 7 | 90 | 528% | USDA | |
| 8 | 90 | 528% | Ciqual | |
| 9 | 88 | 515% | USDA | |
| 10 | 88 | 515% | Ciqual | |
| 11 | 87 | 512% | Ciqual | |
| 12 | 83 | 486% | USDA | |
| 13 | 83 | 486% | CoFID | |
| 14 | 83 | 486% | Ciqual | |
| 15 | 79 | 464% | Ciqual | |
| 16 | 72 | 426% | USDA | |
| 17 | 70 | 411% | Ciqual | |
| 18 | 69 | 406% | CoFID | |
| 19 | 68 | 398% | USDA | |
| 20 | 67 | 395% | USDA | |
| 21 | 66 | 391% | USDA | |
| 22 | 66 | 391% | USDA | |
| 23 | 66 | 391% | Ciqual | |
| 24 | 66 | 390% | AFCD | |
| 25 | 66 | 390% | CoFID | |
| 26 | 64 | 377% | USDA | |
| 27 | 64 | 376% | USDA | |
| 28 | 62 | 362% | Ciqual | |
| 29 | 58 | 343% | CoFID | |
| 30 | 56 | 330% | CoFID |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Iron do I need daily?▼
The recommended daily allowance (RDA) for Iron is 17mg/day for adult men and 21mg/day for adult women, based on ICMR 2020 guidelines for India.
What does Iron do for the body?▼
Carries oxygen in blood. Supports energy production. Essential for cognitive function. Vital during pregnancy.
What happens if I don't get enough Iron?▼
Iron deficiency can lead to: Anemia (fatigue, pallor), Poor concentration, Weakened immunity, Complications in pregnancy. Adequate intake through diet or supplementation is recommended.