Vitaminsµg
Vitamin A (RAE)-Rich Indian Foods
Daily Requirement (RDA)
1000
µg/day
Adult Male
840
µg/day
Adult Female
600
µg/day
Child
Source: ICMR 2020
Top 30 Indian Foods Rich in Vitamin A (RAE)
| # | Food | µg/100g | Source |
|---|---|---|---|
| 1 | Cod liver fish oil | 30000 | USDA |
| 2 | New zealand beef | 28300 | USDA |
| 3 | Variety meats and by-products veal | 21100 | USDA |
| 4 | New zealand beef | 21000 | USDA |
| 5 | Variety meats and by-products veal | 20100 | USDA |
| 6 | New zealand lamb | 19900 | USDA |
| 7 | Liver goat | 15655 | IFCT |
| 8 | New zealand lamb | 15400 | USDA |
| 9 | Liver sheep | 14106 | IFCT |
| 10 | Domesticated duck | 12000 | USDA |
| 11 | Variety meats and by-products veal | 11700 | USDA |
| 12 | All classes turkey | 10800 | USDA |
| 13 | Liver calf | 9664 | IFCT |
| 14 | Variety meats and by-products beef | 9440 | USDA |
| 15 | Liver goose | 9310 | USDA |
| 16 | Liver beef | 9119 | IFCT |
| 17 | Liver pork | 8759 | IFCT |
| 18 | Liverwurst liver sausage | 8310 | USDA |
| 19 | All classes turkey | 8060 | USDA |
| 20 | Variety meats and by-products lamb | 7780 | USDA |
| 21 | Variety meats and by-products beef | 7740 | USDA |
| 22 | Variety meats and by-products lamb | 7490 | USDA |
| 23 | Variety meats and by-products lamb | 7390 | USDA |
| 24 | Pork | 6500 | USDA |
| 25 | Orange-flavor drink beverages | 6010 | USDA |
| 26 | Fruit-flavored drink beverages | 6000 | USDA |
| 27 | Pork | 5400 | USDA |
| 28 | Pork liver cheese | 5250 | USDA |
| 29 | Variety meats and by-products beef | 4970 | USDA |
| 30 | Ringed seal | 4880 | USDA |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Vitamin A (RAE) in meal plans
MealStack calculates Vitamin A (RAE) and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card