VitaminsµgKey Nutrient
Foods Rich in Vitamin A (RAE)
Fat-soluble vitamin essential for vision (especially night vision), immune function, and skin health. Available as retinol (animal sources) and beta-carotene (plant sources).
IFCT · INDB · USDA · CoFID · Ciqual · AFCD
✓ Key Benefits
- Maintains healthy vision
- Supports immune system
- Promotes skin health
- Essential for growth
Deficiency Signs
- Night blindness
- Increased infection risk
- Dry eyes
- Delayed growth in children
Higher needs:Young children · Pregnant women · People with fat malabsorption
Daily Requirement (RDA)
1000
µg/day
Adult Male
840
µg/day
Adult Female
600
µg/day
Child (4–9 yrs)
Source: ICMR 2020
Top 30 Foods Rich in Vitamin A (RAE)
Ranked by µg per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | µg/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 31007 | >999% | AFCD | |
| 2 | 30000 | >999% | USDA | |
| 3 | 30000 | >999% | Ciqual | |
| 4 | 28300 | >999% | USDA | |
| 5 | 25217 | >999% | CoFID | |
| 6 | 22600 | >999% | CoFID | |
| 7 | 21100 | >999% | USDA | |
| 8 | 21000 | >999% | USDA | |
| 9 | 20400 | >999% | Ciqual | |
| 10 | 20100 | >999% | USDA | |
| 11 | 19900 | >999% | USDA | |
| 12 | 19710 | >999% | CoFID | |
| 13 | 18800 | >999% | CoFID | |
| 14 | 18700 | >999% | Ciqual | |
| 15 | 18000 | >999% | CoFID | |
| 16 | 17560 | >999% | CoFID | |
| 17 | 17400 | >999% | CoFID | |
| 18 | 17300 | >999% | CoFID | |
| 19 | 15760 | >999% | CoFID | |
| 20 | बकरी का जिगर | 15655 | >999% | IFCT |
| 21 | 15400 | >999% | USDA | |
| 22 | 14500 | >999% | CoFID | |
| 23 | 14106 | >999% | IFCT | |
| 24 | 13801 | >999% | Ciqual | |
| 25 | 12007 | >999% | AFCD | |
| 26 | 12000 | >999% | USDA | |
| 27 | 12000 | >999% | Ciqual | |
| 28 | 11970 | >999% | CoFID | |
| 29 | 11700 | >999% | USDA | |
| 30 | 10800 | >999% | USDA |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Vitamin A (RAE) do I need daily?▼
The recommended daily allowance (RDA) for Vitamin A (RAE) is 1000µg/day for adult men and 840µg/day for adult women, based on ICMR 2020 guidelines for India.
What does Vitamin A (RAE) do for the body?▼
Maintains healthy vision. Supports immune system. Promotes skin health. Essential for growth.
What happens if I don't get enough Vitamin A (RAE)?▼
Vitamin A (RAE) deficiency can lead to: Night blindness, Increased infection risk, Dry eyes, Delayed growth in children. Adequate intake through diet or supplementation is recommended.