Mineralsmg
Foods Rich in Copper
Trace mineral essential for iron metabolism, connective tissue formation, and brain development. Works synergistically with iron and zinc.
IFCT · INDB · USDA · CoFID · Ciqual · AFCD
✓ Key Benefits
- Aids iron absorption
- Supports connective tissue
- Required for brain development
- Antioxidant enzyme cofactor
Deficiency Signs
- Anemia (despite adequate iron)
- Bone abnormalities
- Neurological issues
Daily Requirement (RDA)
1.35
mg/day
Adult Male
1.08
mg/day
Adult Female
0.68
mg/day
Child (4–9 yrs)
Source: ICMR 2020
Top 30 Foods Rich in Copper
Ranked by mg per 100g edible portion. Filter by food origin or dietary preference.
| # | Food | mg/100g | % DV | DB |
|---|---|---|---|---|
| 1 | 370 | >999% | USDA | |
| 2 | 24 | >999% | CoFID | |
| 3 | 22 | >999% | Ciqual | |
| 4 | 20 | >999% | CoFID | |
| 5 | 20 | >999% | Ciqual | |
| 6 | 15 | >999% | USDA | |
| 7 | 15 | >999% | USDA | |
| 8 | 15 | >999% | USDA | |
| 9 | 14 | >999% | USDA | |
| 10 | 14 | >999% | CoFID | |
| 11 | 13 | >999% | USDA | |
| 12 | 12 | >999% | USDA | |
| 13 | 11 | >999% | USDA | |
| 14 | 11 | >999% | CoFID | |
| 15 | 9.8 | 910% | USDA | |
| 16 | 9.8 | 904% | USDA | |
| 17 | 9.7 | 895% | CoFID | |
| 18 | 8.7 | 806% | CoFID | |
| 19 | 8.7 | 806% | AFCD | |
| 20 | 8.4 | 782% | Ciqual | |
| 21 | 8.1 | 750% | AFCD | |
| 22 | 8.1 | 748% | Ciqual | |
| 23 | 7.6 | 701% | CoFID | |
| 24 | 7.5 | 696% | USDA | |
| 25 | 7.5 | 696% | Ciqual | |
| 26 | 7.5 | 694% | CoFID | |
| 27 | 7.1 | 655% | USDA | |
| 28 | 7.0 | 646% | USDA | |
| 29 | 7.0 | 646% | Ciqual | |
| 30 | 6.7 | 622% | IFCT |
IFCT 2017 · INDB · USDA FoodData Central · per 100g edible portion% DV based on ICMR 2020 RDA
Frequently Asked Questions
How much Copper do I need daily?▼
The recommended daily allowance (RDA) for Copper is 1.35mg/day for adult men and 1.08mg/day for adult women, based on ICMR 2020 guidelines for India.
What does Copper do for the body?▼
Aids iron absorption. Supports connective tissue. Required for brain development. Antioxidant enzyme cofactor.
What happens if I don't get enough Copper?▼
Copper deficiency can lead to: Anemia (despite adequate iron), Bone abnormalities, Neurological issues. Adequate intake through diet or supplementation is recommended.